Dedicated Freight Corridor Corporation of India Limited
DFCCIL Executive & Junior Executive Recruitment 2023 for 525 Posts
DFCCIL Executive OP&BD Post Recruitment 2023 CBAT Admit Card Out |
Dedicated Freight Corridor Corporation of India Limited, DFCCIL a Public Sector Undertaking PSU of Ministry of Railways has released notification for the post of Executive, Junior Executive in various department of DFCCIL for the total post of 525 Posts. Interested candidates read the notification for Important date, Educational Eligibility, Age criteria, Post details, Experience, Examination Pattern, Examination Syllabus etc. and enrolled from 20/05/2023 to 19/06/2023.
Dedicated Freight Corridor Corporation of India Limited (DFCCIL) Ministry of Railways DFCCIL Executive & Junior Executive Recruitment 2023 | Advt No. : 01/DR/2023 www.stellarexam.in |
Important Dates and Exam Fee Details
Important Dates Application Begin : 20/05/2023 Last Date for Apply Online : 19/06/2023 Pay Exam Fee Last Date : 19/06/2023 Correction Date : 26 to 30 June 2023 Exam Date Stage-I : 23 to 25 August 2023 Answer Key : 30/08/2023 Result and Score Card : 18/11/2023 Exam Date Stage-II : 17 to 20 December 2023 Result Stage-II Date : 09/02/2024 CBAT Test Date : 22/03/2023 | Application Fee General / BC/ EWS : 1000/- SC/ST : 0 /- PH (Special Ability) : 0/- Pay the exam fee through online Debit/Credit Cards, UPI, Net Banking, E-Challan. |
Age Eligibility : As on 01/07/2023
Minimum Age Limit: 18 Years Maximum Age Limit: 30 Years Age relaxation Extra as per DFCCIL Executive & Junior Executive Recruitment 2023 | Advt No. : 01/DR/2023, Recruitment Rules |
Total Vacancy: DFCCIL Executive & Junior Executive Recruitment 2023 : 525 Posts
Post Name | Total Vacancy | Eligibility Criteria |
Executive Civil | 50 | Diploma in Civil Engineering with minimum 60% Marks from recognized university of India. |
Executive Electrical | 30 | Diploma in Electrical Engineering with minimum 60% Marks from recognized university of India. |
Executive OP&BD (Operations & Business Development) | 235 | Bachelor Degree with 60% in any stream from recognized university of India |
Executive Finance | 14 | Bachelor Degree in Commerce / B. Com. with 60% marks from recognized university of India |
Executive Human Recourse | 19 | BBA / BMS Degree with Minimum 60% Marks from recognized university of India |
Executive Information Technology | 06 | BCA / Diploma in Computer Science / Information Technology / Electronics / Electronics & Communication / Electronics & Tele-Communications Network with Minimum 60% Marks from recognized university of India |
Junior Executive Electrical | 24 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electrical/Electrician/Wireman/Electronics with 60% Marks |
Junior Executive S&T Signal & telecommunication | 148 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking with 60% Marks |
Junior Executive Mechanical | 09 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation with 60% Marks |
Categorywise Vacancy : DFCCIL Executive & Junior Executive Recruitment 2023 : 525 Posts
Post Name | GEN | SC | ST | OBC | EWS |
Executive Civil | 24 | 05 | 03 | 13 | 05 |
Executive Electrical | 14 | 04 | 02 | 08 | 02 |
Executive OP&BD (Operations & Business Development) | 97 | 35 | 17 | 63 | 23 |
Executive Finance | 08 | 01 | 01 | 03 | 01 |
Executive Human Recourse | 10 | 02 | 01 | 05 | 01 |
Executive Information Technology | 04 | 01 | 0 | 01 | 0 |
Junior Executive Electrical | 12 | 03 | 01 | 06 | 02 |
Junior Executive S&T Signal & telecommunication | 62 | 22 | 11 | 39 | 14 |
Junior Executive Mechanical | 06 | 01 | 0 | 02 | 0 |
Interested Candidates may read full NOTIFICATION Before Apply Online www.stellarexam.in |
Links for Online Application form
Download CBAT Admit Card Notice Computer Based Aptitude Test for Executive OP&BD | Click here |
Download Stage-II Result | Click here |
Download Stage-II Admit Card | Click here |
Download Stage-II Examination Schedule | Click here |
Download Result / Score Card | Click here |
Download Result / Score Card Notice | Click here |
Download Answer Key | Click here |
Download Answer Key Notice | Click here |
Download Admit Card | Click here |
Apply online form | Click here |
Download Syllabus | Click here |
Download Notification | Click here |
DFCCIL Official Website | Click here |
All the best to all enthusiastic aspirants www.stellarexam.in Congratulations! |