Rajasthan Public Service Commission (RPSC) has released notification for Statistical Officer SO Recruitment 2024 for 72 Posts. Interest candidates read the notification for educational eligibility , age criteria, post details, examination pattern, syllabus etc.
Rajasthan Public Service Commission (RPSC) RPSC Rajasthan Statistical Officer Recruitment 2024 RPSC Rajasthan Statistical Officer Recruitment Exam 2024 | Advt No. : 07/2023 www.stellarexam.in |
Important Dates Application Begin: 15/09/2023 Last Date of Apply online: 14/10/2023 Last Date of Fee Payment: 14/10/2023 Admit Card Available: 21/02/2024 Exam Date: 25/02/2024 | Application Fee General/Other States : 600/- OBC : 400/- SC/ST : 400/- Correction Fee: 500/- Pay the exam fee by online mode only (Debit/Credit Cards, UPI, Net Banking, E Challan etc.) and Rajasthan E-Mitra Portal From 19/04/2023 onwards only one time fee will be charged for all exams of Rajasthan |
Minimum Age Limit: 21 Years Maximum Age Limit: 40 Years Age relaxation Extra as per RPSC Rajasthan Statistical Officer Recruitment Exam 2024 | Advt No. : 07/2023, Recruitment Rules |
Post Name | Total Vacancy | Eligibility |
Statistical Officer SO | 72 | (I) Master Degree in Economics / Statistics / Mathematics with Paper in Statistics / Commerce with Statistics / M.Sc. Agriculture Statistics and RS-CIT Course Certificate (II) 1 Year relevant Experience (III) Knowledge of Rajasthani Culture |
Read notification for category wise Post details |
Interested Candidates may read full NOTIFICATION Before Apply Online form |
Download Admit Card | Click Here |
Download Exam Notice | Click Here |
Apply Online OTR (One Time Registration) & Login | Click Here |
Download Notification | Click Here |
Official Website | RPSC Official Website |
ALL THE BEST TO ALL ENTHUSIASTIC ASPIRANTS www.stellarexam.in |